Common Loads
Sorry this table still needs to be reformated. It can be viewed by clicking on the "printer" button to the right.
| COMMON LOADS | POWER RANGE - WATTS | Notes |
| Washing machine | 200-900 | Staber brand is 200W |
| Gas dryer | 300-400 | |
| 1 HP well pump | 900-1500 | |
| 1/2 HP well pump | 500-900 | |
| Microwave | 1000-1600 | About double the nominal watts |
| Computer - desktop | 150-180 | |
| Computer monitor | 100 | LCD 35W much better |
| Inkjet printer | 50 | |
| Laser printer | 600 | |
| Laptop | 35 | |
| Color TV | 100-300 | |
| Vacuum cleaner | 700 | |
| Standard refrig. | 300-500 | 12-16 Hrs/day |
| Conserv refrig. | 100 | 900 WH / day |
| Sunfrost RF-19 | 100 | 900 WH / day |
| Small stereo | 35 | |
| Dishwasher | 1000-1500 | electric heating element? |
| Coffee maker | 800 | |
| VCR | 30-40 | |
| Ceiling fan | 40-50 | |
| Furnace blower | 300-800 | HOG |
| Incand. Lights | 40-100 | OK for infrequent use |
| Comp. Flour. Lights | 9-23 | |
| Toaster | 1400 |
Next page: Sample Load Worksheet