Sample Load Worksheet
Sorry this table needs to be reformatted. It can be viewed by clicking on the tiny "printer" button to the right.
| LOAD ** sample sheet ** | WATTS | HRS/DAY | WH/DAY |
| 1 HP well pump | 900 | 0.3 | 270 |
| Radiant Floor circ. pump | 40 | 8 | 320 |
| Conserve Fridge | 100 | 8 | 800 |
| Microwave | 1000 | 0.05 | 50 |
| TV + satellite dish | 140 | 4 | 560 |
| Tiny stereo | 10 | 4 | 40 |
| Computer | 150 | 8 | 1000 |
| LCD moniter | 35 | 8 | 280 |
| Inkjet | 50 | 0.5 | 25 |
| Lights - cumulative | 17 | 14 | 238 |
| Tools - avg. use | 1200 | 0.5 | 600 |
| (I consider the vacuum a tool) | |||
| ** sample ** AVG. WH / Day | Average WH/Day | 4,183 |
Next page: Blank Load Worksheet

